Trhy s ropou nevysielajú pre začínajúcu sa dovolenkovú sezónu dobré správy. Priemerná cena benzínu 95 natural sa už koncom týždňa na slovenských čerpacích staniciach vyšplhala na 41,60 koruny za liter. Cena nafty je pre slovenských motoristov v priemere 41 korún. Analytici zároveň nevidia žiadne faktory, ktoré by mohli rast cien čierneho zlata zastaviť. Očakávajú skôr, že ropa dosiahne nové rekordy.
Kľúčový faktor pre ďalší vývoj je ekonomika USA. Ak prídu v najbližších dňoch na pobrežie Mexického zálivu silnejšie hurikány, cena ropy môže stúpnuť až k 80 dolárom za barel. Na Slovensku by to zodpovedalo cenám benzínu okolo 45 korún za liter.
Cena čierneho zlata na svetových trhoch v minulom týždni nepretržite rástla. Ropa Brent obchodovaná na burze v Londýne prerazila začiatkom týždňa hranicu 70 dolárov za barel (barel = 159 litrov) a v závere týždňa sa už obchodovala za viac ako 73 dolárov. Po prekonaní hranice 200 dolárov za galón rástla aj cena benzínu na burze v Rotterdame.
Vývoj priemernej ceny benzínu Natural 95 a nafty od začiatku roka (v Sk/liter) | ||
Dátum |
Natural 95 |
Nafta |
1.1.2006 | 37,6175 | 38,5302 |
2.1.2006 | 37,6085 | 38,5217 |
3.1.2006 | 37,6062 | 38,5132 |
4.1.2006 | 37,7640 | 38,5118 |
5.1.2006 | 37,8534 | 38,5044 |
6.1.2006 | 37,8574 | 38,5032 |
7.1.2006 | 37,9719 | 38,5019 |
8.1.2006 | 37,9707 | 38,5012 |
9.1.2006 | 37,9707 | 38,5012 |
10.1.2006 | 37,9707 | 38,5012 |
11.1.2006 | 37,9707 | 38,5012 |
12.1.2006 | 37,9707 | 38,5012 |
13.1.2006 | 37,9707 | 38,5012 |
14.1.2006 | 37,9707 | 38,5012 |
15.1.2006 | 37,9707 | 38,5012 |
16.1.2006 | 37,9707 | 38,5012 |
17.1.2006 | 38,9638 | 38,8553 |
18.1.2006 | 38,9506 | 38,8333 |
19.1.2006 | 38,9506 | 38,8333 |
20.1.2006 | 38,9337 | 38,8302 |
21.1.2006 | 38,9337 | 38,8302 |
22.1.2006 | 38,9337 | 38,8302 |
23.1.2006 | 38,9169 | 38,8175 |
24.1.2006 | 38,9173 | 38,8163 |
25.1.2006 | 39,0745 | 38,9504 |
26.1.2006 | 39,0537 | 38,9816 |
27.1.2006 | 39,1149 | 39,0055 |
28.1.2006 | 39,4249 | 39,3204 |
29.1.2006 | 39,4257 | 39,3200 |
30.1.2006 | 39,4236 | 39,3169 |
31.1.2006 | 39,4057 | 39,3050 |
1.2.2006 | 39,3934 | 39,3002 |
2.2.2006 | 39,3764 | 39,2914 |
3.2.2006 | 39,3739 | 39,2866 |
4.2.2006 | 39,3772 | 39,2887 |
5.2.2006 | 39,3716 | 39,2850 |
6.2.2006 | 39,3739 | 39,2844 |
7.2.2006 | 39,1734 | 39,2822 |
8.2.2006 | 39,1400 | 39,2758 |
9.2.2006 | 38,9658 | 39,2704 |
10.2.2006 | 38,8993 | 39,2603 |
11.2.2006 | 38,8993 | 39,2603 |
12.2.2006 | 38,8897 | 39,2601 |
13.2.2006 | 38,8897 | 39,2601 |
14.2.2006 | 38,8805 | 39,2598 |
15.2.2006 | 38,6297 | 39,1460 |
16.2.2006 | 38,5631 | 39,1157 |
17.2.2006 | 38,5631 | 39,1157 |
18.2.2006 | 38,2615 | 38,9679 |
19.2.2006 | 38,2595 | 38,9623 |
20.2.2006 | 38,2552 | 38,9624 |
21.2.2006 | 38,2555 | 38,9644 |
22.2.2006 | 38,2258 | 38,9495 |
23.2.2006 | 38,2245 | 38,9505 |
24.2.2006 | 38,2127 | 38,9410 |
25.2.2006 | 38,2112 | 38,9400 |
26.2.2006 | 38,2082 | 38,9400 |
27.2.2006 | 38,2053 | 38,9378 |
28.2.2006 | 38,2053 | 38,9378 |
1.3.2006 | 38,2053 | 38,9378 |
2.3.2006 | 38,2053 | 38,9378 |
3.3.2006 | 38,2053 | 38,9378 |
4.3.2006 | 38,2053 | 38,9378 |
5.3.2006 | 38,2053 | 38,9378 |
6.3.2006 | 38,2053 | 38,9378 |
7.3.2006 | 38,3196 | 39,0497 |
8.3.2006 | 38,3177 | 39,2313 |
9.3.2006 | 38,2993 | 39,3792 |
10.3.2006 | 38,2993 | 39,4074 |
11.3.2006 | 38,2985 | 39,4094 |
12.3.2006 | 38,2912 | 39,4111 |
13.3.2006 | 38,2885 | 39,4147 |
14.3.2006 | 38,2801 | 39,4154 |
15.3.2006 | 38,2764 | 39,4268 |
16.3.2006 | 38,2776 | 39,4263 |
17.3.2006 | 38,2785 | 39,4273 |
18.3.2006 | 38,2785 | 39,4280 |
19.3.2006 | 38,2785 | 39,4280 |
20.3.2006 | 38,2774 | 39,4343 |
21.3.2006 | 38,2696 | 39,4289 |
22.3.2006 | 38,2735 | 39,4379 |
23.3.2006 | 38,2725 | 39,4371 |
24.3.2006 | 38,2761 | 39,4383 |
25.3.2006 | 38,2759 | 39,4415 |
26.3.2006 | 38,2759 | 39,4415 |
27.3.2006 | 38,2754 | 39,4431 |
28.3.2006 | 38,2754 | 39,4437 |
29.3.2006 | 38,2715 | 39,4419 |
30.3.2006 | 38,2699 | 39,4412 |
31.3.2006 | 38,2666 | 39,4422 |
1.4.2006 | 38,2666 | 39,4422 |
2.4.2006 | 38,2666 | 39,4422 |
3.4.2006 | 38,2662 | 39,4440 |
4.4.2006 | 38,8050 | 39,6408 |
5.4.2006 | 38,9584 | 39,7050 |
6.4.2006 | 39,1980 | 39,8064 |
7.4.2006 | 39,2401 | 39,8258 |
8.4.2006 | 39,2481 | 39,8286 |
9.4.2006 | 39,2497 | 39,8321 |
10.4.2006 | 39,3030 | 39,8579 |
11.4.2006 | 39,3148 | 39,8594 |
12.4.2006 | 39,5363 | 39,8632 |
13.4.2006 | 39,5540 | 39,8685 |
14.4.2006 | 39,6375 | 39,8796 |
15.4.2006 | 39,6375 | 39,8821 |
16.4.2006 | 39,6475 | 39,8815 |
17.4.2006 | 39,6529 | 39,8852 |
18.4.2006 | 39,6866 | 39,9058 |
19.4.2006 | 39,9943 | 40,1516 |
20.4.2006 | 40,0609 | 40,1931 |
21.4.2006 | 40,1475 | 40,2737 |
22.4.2006 | 40,1487 | 40,2740 |
23.4.2006 | 40,1505 | 40,2747 |
24.4.2006 | 40,1619 | 40,2819 |
25.4.2006 | 40,1872 | 40,3021 |
26.4.2006 | 40,1872 | 40,3011 |
27.4.2006 | 40,2005 | 40,3127 |
28.4.2006 | 40,6013 | 40,7091 |
29.4.2006 | 40,6080 | 40,7161 |
30.4.2006 | 40,6214 | 40,7273 |
1.5.2006 | 40,6318 | 40,7351 |
2.5.2006 | 40,6528 | 40,7449 |
3.5.2006 | 40,6965 | 40,7853 |
4.5.2006 | 40,7155 | 40,8085 |
5.5.2006 | 40,9863 | 40,8396 |
6.5.2006 | 41,0023 | 40,8422 |
7.5.2006 | 41,0060 | 40,8417 |
8.5.2006 | 41,0102 | 40,8446 |
9.5.2006 | 41,0272 | 40,8441 |
10.5.2006 | 41,0625 | 40,8459 |
11.5.2006 | 41,0746 | 40,8513 |
12.5.2006 | 41,0772 | 40,8475 |
13.5.2006 | 41,0829 | 40,8489 |
14.5.2006 | 41,0819 | 40,8508 |
15.5.2006 | 41,0811 | 40,8612 |
16.5.2006 | 41,0748 | 40,8582 |
17.5.2006 | 41,0880 | 40,8607 |
18.5.2006 | 41,0921 | 40,8648 |
19.5.2006 | 41,0921 | 40,8658 |
20.5.2006 | 41,0926 | 40,8663 |
21.5.2006 | 41,0929 | 40,8658 |
22.5.2006 | 41,0951 | 40,8661 |
23.5.2006 | 40,8531 | 40,5405 |
24.5.2006 | 40,7477 | 40,3998 |
25.5.2006 | 40,7371 | 40,3770 |
26.5.2006 | 40,7237 | 40,3503 |
27.5.2006 | 40,7202 | 40,3489 |
28.5.2006 | 40,7188 | 40,3463 |
29.5.2006 | 40,7135 | 40,3449 |
30.5.2006 | 40,7046 | 40,3328 |
31.5.2006 | 40,7039 | 40,3338 |
1.6.2006 | 40,6977 | 40,3340 |
2.6.2006 | 41,0341 | 40,5889 |
3.6.2006 | 41,1263 | 40,6581 |
4.6.2006 | 41,1633 | 40,6838 |
5.6.2006 | 41,2192 | 40,7283 |
6.6.2006 | 41,2490 | 40,7572 |
7.6.2006 | 41,2542 | 40,7682 |
8.6.2006 | 41,2699 | 40,7755 |
9.6.2006 | 41,2755 | 40,7771 |
10.6.2006 | 41,2866 | 40,7912 |
11.6.2006 | 41,2871 | 40,7906 |
12.6.2006 | 41,2856 | 40,7906 |
13.6.2006 | 41,2817 | 40,7891 |
14.6.2006 | 41,2817 | 40,7891 |
15.6.2006 | 41,2799 | 40,7876 |
16.6.2006 | 41,2786 | 40,7869 |
17.6.2006 | 41,2785 | 40,7862 |
18.6.2006 | 41,2785 | 40,7859 |
19.6.2006 | 41,2792 | 40,7866 |
20.6.2006 | 41,2782 | 40,7844 |
21.6.2006 | 41,2793 | 40,7871 |
22.6.2006 | 41,2787 | 40,7890 |
23.6.2006 | 41,2834 | 40,7906 |
24.6.2006 | 41,2819 | 40,7920 |
25.6.2006 | 41,2813 | 40,7903 |
26.6.2006 | 41,2813 | 40,7891 |
27.6.2006 | 41,2818 | 40,7900 |
28.6.2006 | 41,2782 | 40,7915 |
29.6.2006 | 41,5974 | 40,9967 |
Zdroj: www.natankuj.sk |